advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
18 1008 2 Citrus Springs Citrus 18e17s100180 10080 0020 $25,900.00
19 1277 5 Citrus Springs Citrus 18E17S100190 12770 0050 $7,500.00
2 30 13 Rio Rancho 1002069461016 $10,000.00
2 5 66 Rio Rancho 1004069276127 $5,000.00
2 48 227 Rio Rancho 1004069459427 $7,000.00
2 39 16 Rio Rancho 1003069258359 $5,000.00
2 41 5 Rio Rancho 1003069373166 $7,000.00
2 30 9 Rio Rancho 1002068461460 $7,000.00
2 19 29 Rio Rancho 1004069158333 $5,000.00
2 4 26 Rio Rancho 1004069364215 $5,000.00

< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550