advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-112 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
3 29 4 Rio Communities Rio del Oro 1-017-032-062-429-308900 $7,500.00
30 21 9 Deming/Sunshine Valley Deming 3 056 148 347 153 $4,000.00
30 21 10 Deming/Sunshine Valley Deming 3 056 148 358 153 $4,000.00
30 21 22 Deming/Sunshine Valley Deming 3 056 148 482 155 $4,000.00
31 5 18 Deming/Sunshine Valley Deming 0 041 138 055 218 $4,000.00
31 5 19 Deming/Sunshine Valley Deming 3 041 138 044 218 $4,000.00
32 5 15 Deming/Sunshine Valley Deming 3 040 138 163 193 $4,000.00
32 5 16 Deming/Sunshine Valley Deming 3 040 138 175 193 $4,000.00
32 5 46 Deming/Sunshine Valley Deming 3 040 138 006 214 $4,000.00
35 2 43 Deming/Sunshine Valley Deming 3 039 137 023 214 $4,000.00

< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-112 >



Southwest Holdings, LLC Contact Us (800) 525 0550