advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
10 5 13 Deming/Sunshine Valley Sunshine Valley 3 034 153 281 210 $3,000.00
10 2 8 Deming/Sunshine Valley Deming 3 043 145 088 322 $3,000.00
100 6 6 Deming/Sunshine Valley Deming 3 034 139 460 099 $2,500.00
108 4 7 Deming/Sunshine Valley Deming 3 054 151 048 345 $2,500.00
11 749 2 Sunny Hills 11-0749-0002 $12,500.00
110 6 36 Deming/Sunshine Valley Deming 3 036 144 424 522 $2,500.00
110 2 3 Deming/Sunshine Valley Deming 3 036 144 483 328 $2,500.00
110 2 4 Deming/Sunshine Valley Deming 3 036 144 472 328 $2,500.00
110 2 39 Deming/Sunshine Valley Deming 3 036 144 472 347 $2,500.00
110 2 40 Deming/Sunshine Valley Deming 3 036 144 483 347 $2,500.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550