advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
23 9 7 Rio Rancho 1007073307309 $5,000.00
23 9 6 Rio Rancho 1007073298309 $5,000.00
23 9 5 Rio Rancho 1007073292309 $5,000.00
23 108 11 Rio Rancho 1005074253403 $5,000.00
23 9 4 Rio Rancho 1007073282309 $5,000.00
23 86 3 Rio Rancho 1006074256028 $5,000.00
23 7 1 Rio Rancho 1007073257254 $5,000.00
23 10 38 Deming/Sunshine Valley Deming 3 050 145 336 384 $4,000.00
23 10 11 Deming/Sunshine Valley Deming 3 050 145 408 367 $4,000.00
24 98 38 Rio Rancho 1003073424494 $5,000.00

< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550