advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
2 16 36 Rio Rancho 1004069112127 $5,000.00
2 48 228 Rio Rancho 1004069438421 $7,000.00
2 5 67 Rio Rancho 1004069268127 $5,000.00
2 14 13 Deming/Sunshine Valley Deming 3 045 143 370 470 $3,000.00
20 2 31 Deming/Sunshine Valley Sunshine Valley 3 036 156 389 080 $3,000.00
20 2 32 Deming/Sunshine Valley Sunshine Valley 3 036 156 400 080 $3,000.00
20 41 21 Rio Rancho 1015074165464 $22,000.00
20 56 12 Rio Rancho 1014075113167 $22,000.00
20 56 11 Rio Rancho 1014075108172 $22,000.00
20 41 22 Rio Rancho 1015074157464 $2,200.00

< 31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550