advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
20 16 3 Deming/Sunshine Valley Deming 3 047 139 295 095 $4,000.00
22 99 40 Rio Rancho 1009074270388 $5,000.00
22 99 41 Rio Rancho 1009074266395 $5,000.00
22 99 44 Rio Rancho 1009074254416 $5,000.00
23 4 40 Rio Rancho 1007073093166 $5,000.00
23 127 12 Rio Rancho 1006075130206 $5,000.00
23 113 7 Rio Rancho 1004074465224 $10,000.00
23 103 72 Rio Rancho 1005074339179 $5,000.00
23 103 73 Rio Rancho 1005074340185 $5,000.00
23 103 71 Rio Rancho 1005074340170 $5,000.00

< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550