advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 51-60    61-70    71-80    81-90    91-100    101-110    111-112 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
108 4 7 Deming/Sunshine Valley Deming 3 054 151 048 345 $2,500.00
1 5 6 Deming/Sunshine Valley Sunshine Valley 3 033 151 452 178 $3,000.00
100 6 6 Deming/Sunshine Valley Deming 3 034 139 460 099 $2,500.00
19 1277 5 Citrus Springs Citrus 18E17S100190 12770 0050 $7,500.00
1 5 5 Deming/Sunshine Valley Sunshine Valley 3 033 151 464 178 $3,000.00
29 8 5 Deming/Sunshine Valley Deming 3 055 148 427 497 $4,000.00
122 12 5 Deming/Sunshine Valley Deming 3 032 147 475 511 $2,500.00
3 29 4 Rio Communities Rio del Oro 1-017-032-062-429-308900 $7,500.00
14 1235 4 Sunny Hills 14-1235-0004 $9,500.00
29 8 4 Deming/Sunshine Valley Deming 3 055 148 415 497 $4,000.00

< 51-60    61-70    71-80    81-90    91-100    101-110    111-112 >



Southwest Holdings, LLC Contact Us (800) 525 0550