advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-112 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
69 1 10 Deming/Sunshine Valley Deming 3 051 151 499 015 $4,000.00
115 1 10 Deming/Sunshine Valley Deming 3 054 149 142 277 $2,500.00
42 2 9 Rio Communities Rio del Oro 1-017-034-280-035-000090 $7,500.00
6 12 9 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 278 $3,000.00
30 21 9 Deming/Sunshine Valley Deming 3 056 148 347 153 $4,000.00
69 1 9 Deming/Sunshine Valley Deming 3 051 151 488 015 $4,000.00
115 1 9 Deming/Sunshine Valley Deming 3 054 149 154 277 $2,500.00
42 2 8 Rio Communities Rio del Oro 1-017-034-280-035-000080 $7,500.00
10 2 8 Deming/Sunshine Valley Deming 3 043 145 088 322 $3,000.00
1 88 7 Sunny Hills 01-0088-0007 $12,500.00

< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-112 >



Southwest Holdings, LLC Contact Us (800) 525 0550