advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
117 12 32 Deming/Sunshine Valley Deming 3 036 151 434 504 $2,500.00
20 2 31 Deming/Sunshine Valley Sunshine Valley 3 036 156 389 080 $3,000.00
5 80 31 Rio Rancho 1006070400146 $5,000.00
42 9 30 Deming/Sunshine Valley Deming 3 047 138 184 347 $4,000.00
2 19 29 Rio Rancho 1004069158333 $5,000.00
7 5 29 Rio Rancho 1007071250174 $6,500.00
42 9 29 Deming/Sunshine Valley Deming 3 047 138 195 347 $4,000.00
9 21 28 Deming/Sunshine Valley Sunshine Valley 3 033 153 067 164 $3,000.00
9 21 27 Deming/Sunshine Valley Sunshine Valley 3 033 153 055 164 $3,000.00
118 1 27 Deming/Sunshine Valley Deming 3 036 152 354 036 $2,500.00

< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550