advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-112 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
118 3 17 Deming/Sunshine Valley Deming 3 036 152 296 104 $2,500.00
118 1 27 Deming/Sunshine Valley Deming 3 036 152 354 036 $2,500.00
122 12 5 Deming/Sunshine Valley Deming 3 032 147 475 511 $2,500.00
125 9 22 Deming/Sunshine Valley Deming 3 034 148 274 394 $2,500.00
125 9 23 Deming/Sunshine Valley Deming 3 034 148 286 394 $2,500.00
42 2 8 Rio Communities Rio del Oro 1-017-034-280-035-000080 $7,500.00
42 2 9 Rio Communities Rio del Oro 1-017-034-280-035-000090 $7,500.00
3 29 4 Rio Communities Rio del Oro 1-017-032-062-429-308900 $7,500.00
6 12 36 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 297 $3,000.00
6 12 9 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 278 $3,000.00

< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-112 >



Southwest Holdings, LLC Contact Us (800) 525 0550