advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
E Riding 2 17 Bella Vista Benton 16-11279-000 $9,900.00
Dirleton 3 38 Bella Vista Benton 16-35671-000 $9,500.00
Birsay 1 19 Bella Vista Benton 16-36830-000 $10,500.00
Birsay 1 20 Bella Vista Benton 16-36831-000 $10,500.00
Roseheath 7 14 Bella Vista Benton 16-37537-000 $10,500.00
York 1 2 Bella Vista Benton 16-33406-000 $10,500.00
Orleton 2 13 Bella Vista Benton 16-23636-000 $7,500.00
Bridgewater 2 24 Bella Vista Benton 16-05200-000 $7,500.00
Carlisle 8 14 Bella Vista Benton 16-07238-000 $10,500.00
Carnahan 4 18 Bella Vista Benton 16-07309-000 $7,500.00

< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550