advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
4 382 23 Citrus Springs Citrus 18E17S100040 03820 0230 $22,500.00
4 406 13 Citrus Springs Citrus 18E17S100040 04060 0130 $29,500.00
18 1008 2 Citrus Springs Citrus 18e17s100180 10080 0020 $25,900.00
2 14 13 Deming/Sunshine Valley Deming 3 045 143 370 470 $3,000.00
5 15 24 Deming/Sunshine Valley Deming 3 043 143 517 335 $3,000.00
29 2 11 Deming/Sunshine Valley Deming 3 055 148 448 239 $4,000.00
29 8 1 Deming/Sunshine Valley Deming 3 055 148 378 497 $4,000.00
5 15 25 Deming/Sunshine Valley Deming 0 043 143 506 335 $3,000.00
29 2 22 Deming/Sunshine Valley Deming 3 055 148 448 255 $4,000.00
29 8 2 Deming/Sunshine Valley Deming 3 055 148 392 497 $4,000.00

< 71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550