advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-112 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
4 406 13 Citrus Springs Citrus 18E17S100040 04060 0130 $29,500.00
10 5 13 Deming/Sunshine Valley Sunshine Valley 3 034 153 281 210 $3,000.00
2 14 13 Deming/Sunshine Valley Deming 3 045 143 370 470 $3,000.00
1 119 14 Sunny Hills 01-0119-0014 $17,500.00
1 20 15 Deming/Sunshine Valley Sunshine Valley 3 033 151 077 175 $3,000.00
32 5 15 Deming/Sunshine Valley Deming 3 040 138 163 193 $4,000.00
1 20 16 Deming/Sunshine Valley Sunshine Valley 3 033 151 065 174 $3,000.00
1 18 16 Deming/Sunshine Valley Sunshine Valley 3 033 151 086 257 $3,000.00
32 5 16 Deming/Sunshine Valley Deming 3 040 138 175 193 $4,000.00
125 8 16 Deming/Sunshine Valley Deming 3 034 148 334 333 $2,500.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-112 >



Southwest Holdings, LLC Contact Us (800) 525 0550