advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
5 22 2 Rio Rancho 1006069162277 $7,000.00
13 7 2 Rio Rancho 101207210333 $45,000.00
24 105 2 Rio Rancho 1003073521203 $5,000.00
24 29 2 Rio Rancho 1003075422475 $5,000.00
25 95 2 Rio Rancho 1013075407046 $20,000.00
29 8 2 Deming/Sunshine Valley Deming 3 055 148 392 497 $4,000.00
Grinstead 5 2 Bella Vista Benton 16-13269-000 $9,000.00
9 556 3 Sunny Hills 09-0556-0003 $15,500.00
23 86 3 Rio Rancho 1006074256028 $5,000.00
24 29 3 Rio Rancho 1003075430471 $5,000.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550