advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
46 2 10 Deming/Sunshine Valley Deming 3 052 146 389 322 $4,000.00
69 1 10 Deming/Sunshine Valley Deming 3 051 151 499 015 $4,000.00
115 1 10 Deming/Sunshine Valley Deming 3 054 149 142 277 $2,500.00
20 56 11 Rio Rancho 1014075108172 $22,000.00
23 108 11 Rio Rancho 1005074253403 $5,000.00
29 2 11 Deming/Sunshine Valley Deming 3 055 148 448 239 $4,000.00
23 10 11 Deming/Sunshine Valley Deming 3 050 145 408 367 $4,000.00
69 1 11 Deming/Sunshine Valley Deming 3 051 151 511 015 $4,000.00
10 5 12 Deming/Sunshine Valley Sunshine Valley 3 034 153 269 210 $3,000.00
6 62 12 Rio Rancho 1006071340325 $7,000.00

< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550