advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
10 2 8 Deming/Sunshine Valley Deming 3 043 145 088 322 $3,000.00
35 2 43 Deming/Sunshine Valley Deming 3 039 137 023 214 $4,000.00
35 2 44 Deming/Sunshine Valley Deming 3 039 137 011 214 $4,000.00
46 2 10 Deming/Sunshine Valley Deming 3 052 146 389 322 $4,000.00
110 2 3 Deming/Sunshine Valley Deming 3 036 144 483 328 $2,500.00
110 2 4 Deming/Sunshine Valley Deming 3 036 144 472 328 $2,500.00
110 2 39 Deming/Sunshine Valley Deming 3 036 144 472 347 $2,500.00
110 2 40 Deming/Sunshine Valley Deming 3 036 144 483 347 $2,500.00
113 2 38 Deming/Sunshine Valley Deming 3 032 144 425 093 $2,500.00
113 2 37 Deming/Sunshine Valley Deming 3 032 144 414 092 $2,500.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550