advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
23 103 71 Rio Rancho 1005074340170 $5,000.00
24 105 2 Rio Rancho 1003073521203 $5,000.00
23 108 11 Rio Rancho 1005074253403 $5,000.00
23 113 7 Rio Rancho 1004074465224 $10,000.00
1 119 14 Sunny Hills 01-0119-0014 $17,500.00
26 126 26 Rio Rancho 1004076187182 $5,000.00
23 127 12 Rio Rancho 1006075130206 $5,000.00
4 382 23 Citrus Springs Citrus 18E17S100040 03820 0230 $22,500.00
4 406 13 Citrus Springs Citrus 18E17S100040 04060 0130 $29,500.00
9 556 2 Sunny Hills 09-0556-0002 $15,500.00

< 161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550