advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
42 9 29 Deming/Sunshine Valley Deming 3 047 138 195 347 $4,000.00
42 9 30 Deming/Sunshine Valley Deming 3 047 138 184 347 $4,000.00
125 9 22 Deming/Sunshine Valley Deming 3 034 148 274 394 $2,500.00
125 9 23 Deming/Sunshine Valley Deming 3 034 148 286 394 $2,500.00
6 10 81 Rio Rancho 1006072362055 $5,000.00
23 10 38 Deming/Sunshine Valley Deming 3 050 145 336 384 $4,000.00
23 10 11 Deming/Sunshine Valley Deming 3 050 145 408 367 $4,000.00
6 12 36 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 297 $3,000.00
6 12 9 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 278 $3,000.00
6 12 10 Deming/Sunshine Valley Sunshine Valley 3 035 152 147 278 $3,000.00

< 61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550