advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
1 20 15 Deming/Sunshine Valley Sunshine Valley 3 033 151 077 175 $3,000.00
1 20 16 Deming/Sunshine Valley Sunshine Valley 3 033 151 065 174 $3,000.00
2 19 29 Rio Rancho 1004069158333 $5,000.00
1 18 16 Deming/Sunshine Valley Sunshine Valley 3 033 151 086 257 $3,000.00
1 18 17 Deming/Sunshine Valley Sunshine Valley 3 033 151 075 257 $3,000.00
79 17 41 Deming/Sunshine Valley Deming 3 054 153 475 422 $4,000.00
2 16 36 Rio Rancho 1004069112127 $5,000.00
20 16 3 Deming/Sunshine Valley Deming 3 047 139 295 095 $4,000.00
5 15 24 Deming/Sunshine Valley Deming 3 043 143 517 335 $3,000.00
5 15 25 Deming/Sunshine Valley Deming 0 043 143 506 335 $3,000.00

< 41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550