advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
114 2 41 Deming/Sunshine Valley Deming 3 057 148 213 071 $2,500.00
Bridgewater 2 24 Bella Vista Benton 16-05200-000 $7,500.00
East Riding 2 17 Bella Vista Benton 16-11279-000 $7,500.00
Manchester 2 13 Bella Vista Benton 16-20440-000 $12,500.00
Roundtree 2 45 Bella Vista Benton 16-26803-000 $9,000.00
Birsay 1 19 Bella Vista Benton 16-36830-000 $10,500.00
Birsay 1 20 Bella Vista Benton 16-36831-000 $10,500.00
York 1 2 Bella Vista Benton 16-33406-000 $10,500.00
7 1 35 Rio Rancho 1007071130127 $6,500.00
69 1 9 Deming/Sunshine Valley Deming 3 051 151 488 015 $4,000.00

< 151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550