advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
13 7 2 Rio Rancho 101207210333 $45,000.00
17 85 22 Rio Rancho 1017072108036 $45,000.00
17 85 32 Rio Rancho 1017072028036 $45,000.00
13 0 10 Rio Rancho 1012071232520 $35,000.00
4 406 13 Citrus Springs Citrus 18E17S100040 04060 0130 $29,500.00
18 1008 2 Citrus Springs Citrus 18e17s100180 10080 0020 $25,900.00
4 382 23 Citrus Springs Citrus 18E17S100040 03820 0230 $22,500.00
20 41 21 Rio Rancho 1015074165464 $22,000.00
20 56 12 Rio Rancho 1014075113167 $22,000.00
20 56 11 Rio Rancho 1014075108172 $22,000.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550