advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
30 21 22 Deming/Sunshine Valley Deming 3 056 148 482 155 $4,000.00
3 29 4 Rio Communities Rio del Oro 1-017-032-062-429-308900 $7,500.00
3 49 1 Rio Rancho 1002067404009 $7,000.00
3 12 13 Rio Rancho 1004068272013 $5,000.00
3 30 13 Rio Rancho 1002068553281 $7,000.00
3 12 35 Rio Rancho 1004068472012 $5,000.00
3 30 14 Rio Rancho 1002068553265 $7,000.00
3 12 14 Rio Rancho 1004068281013 $5,000.00
29 2 11 Deming/Sunshine Valley Deming 3 055 148 448 239 $4,000.00
29 8 1 Deming/Sunshine Valley Deming 3 055 148 378 497 $4,000.00

< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550