advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
42 2 8 Rio Communities Rio del Oro 1-017-034-280-035-000080 $7,500.00
42 2 9 Rio Communities Rio del Oro 1-017-034-280-035-000090 $7,500.00
3 29 4 Rio Communities Rio del Oro 1-017-032-062-429-308900 $7,500.00
6 12 36 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 297 $3,000.00
6 12 9 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 278 $3,000.00
6 12 10 Deming/Sunshine Valley Sunshine Valley 3 035 152 147 278 $3,000.00
6 12 35 Deming/Sunshine Valley Sunshine Valley 3 035 152 147 297 $3,000.00
1 20 15 Deming/Sunshine Valley Sunshine Valley 3 033 151 077 175 $3,000.00
1 20 16 Deming/Sunshine Valley Sunshine Valley 3 033 151 065 174 $3,000.00
1 18 16 Deming/Sunshine Valley Sunshine Valley 3 033 151 086 257 $3,000.00

< 51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550