advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
6 62 13 Rio Rancho 1006071340343 $7,000.00
6 10 81 Rio Rancho 1006072362055 $5,000.00
5 83 40 Rio Rancho 1007070075180 $5,000.00
5 81 73 Rio Rancho 1006069484429 $5,000.00
5 22 2 Rio Rancho 1006069162277 $7,000.00
5 80 31 Rio Rancho 1006070400146 $5,000.00
5 79 37 Rio Rancho 1006070370185 $5,000.00
5 22 19 Rio Rancho 1006069192277 $7,000.00
5 15 24 Deming/Sunshine Valley Deming 3 043 143 517 335 $3,000.00
5 15 25 Deming/Sunshine Valley Deming 0 043 143 506 335 $3,000.00

< 21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550