advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
7 1 35 Rio Rancho 1007071130127 $6,500.00
7 0 17 Rio Rancho 1008072238066 $4,500.00
69 27 32 Deming/Sunshine Valley Deming 3 051 152 152 123 $4,000.00
69 1 9 Deming/Sunshine Valley Deming 3 051 151 488 015 $4,000.00
69 1 10 Deming/Sunshine Valley Deming 3 051 151 499 015 $4,000.00
69 1 11 Deming/Sunshine Valley Deming 3 051 151 511 015 $4,000.00
69 1 12 Deming/Sunshine Valley Deming 3 051 151 523 015 $4,000.00
69 13 36 Deming/Sunshine Valley Deming 3 051 151 303 163 $4,000.00
69 13 37 Deming/Sunshine Valley Deming 3 051 151 292 163 $4,000.00
69 13 38 Deming/Sunshine Valley Deming 3 051 151 280 163 $4,000.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550