advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
114 2 38 Deming/Sunshine Valley Deming 3 057 148 182 071 $2,500.00
5 79 37 Rio Rancho 1006070370185 $5,000.00
69 13 37 Deming/Sunshine Valley Deming 3 051 151 292 163 $4,000.00
113 2 37 Deming/Sunshine Valley Deming 3 032 144 414 092 $2,500.00
6 12 36 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 297 $3,000.00
12 2 36 Deming/Sunshine Valley Sunshine Valley 3 036 153 458 081 $3,000.00
2 16 36 Rio Rancho 1004069112127 $5,000.00
69 13 36 Deming/Sunshine Valley Deming 3 051 151 303 163 $4,000.00
110 6 36 Deming/Sunshine Valley Deming 3 036 144 424 522 $2,500.00
6 12 35 Deming/Sunshine Valley Sunshine Valley 3 035 152 147 297 $3,000.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550