advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
88 1 39 Deming/Sunshine Valley Deming 3 049 154 204 297 $4,000.00
82 21 17 Deming/Sunshine Valley Deming 3 048 143 062 361 $4,000.00
79 17 41 Deming/Sunshine Valley Deming 3 054 153 475 422 $4,000.00
74 6 22 Deming/Sunshine Valley Deming 3 055 153 009 098 $4,000.00
74 6 23 Deming/Sunshine Valley Deming 3 055 153 009 116 $4,000.00
72 3 26 Deming/Sunshine Valley Deming 3 053 153 059 382 $4,000.00
70 14 35 Deming/Sunshine Valley Deming 3 049 152 363 360 $4,000.00
7 0 16 Rio Rancho 1008072233066 $4,500.00
7 68 5 Rio Rancho 1009071082510 $5,500.00
7 5 29 Rio Rancho 1007071250174 $6,500.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550