advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
12 23 1 Deming/Sunshine Valley Sunshine Valley 3 036 153 252 060 $3,000.00
12 23 44 Deming/Sunshine Valley Sunshine Valley 3 036 153 252 079 $3,000.00
20 2 31 Deming/Sunshine Valley Sunshine Valley 3 036 156 389 080 $3,000.00
20 2 32 Deming/Sunshine Valley Sunshine Valley 3 036 156 400 080 $3,000.00
42 2 8 Rio Communities Rio del Oro 1-017-034-280-035-000080 $7,500.00
42 2 9 Rio Communities Rio del Oro 1-017-034-280-035-000090 $7,500.00
3 29 4 Rio Communities Rio del Oro 1-017-032-062-429-308900 $7,500.00
2 14 13 Deming/Sunshine Valley Deming 3 045 143 370 470 $3,000.00
5 15 24 Deming/Sunshine Valley Deming 3 043 143 517 335 $3,000.00
29 2 11 Deming/Sunshine Valley Deming 3 055 148 448 239 $4,000.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550