advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
Roseheath 7 14 Bella Vista Benton 16-37537-000 $10,500.00
York 1 2 Bella Vista Benton 16-33406-000 $10,500.00
Carlisle 8 14 Bella Vista Benton 16-07238-000 $10,500.00
2 30 13 Rio Rancho 1002069461016 $10,000.00
23 113 7 Rio Rancho 1004074465224 $10,000.00
E Riding 2 17 Bella Vista Benton 16-11279-000 $9,900.00
Dirleton 3 38 Bella Vista Benton 16-35671-000 $9,500.00
14 1235 4 Sunny Hills 14-1235-0004 $9,500.00
Rutland 1 16 Bella Vista Benton 16-27276-000 $9,500.00
Grinstead 5 2 Bella Vista Benton 16-13269-000 $9,000.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550