advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
42 2 9 Rio Communities Rio del Oro 1-017-034-280-035-000090 $7,500.00
1 5 5 Deming/Sunshine Valley Sunshine Valley 3 033 151 464 178 $3,000.00
1 5 6 Deming/Sunshine Valley Sunshine Valley 3 033 151 452 178 $3,000.00
1 18 16 Deming/Sunshine Valley Sunshine Valley 3 033 151 086 257 $3,000.00
1 18 17 Deming/Sunshine Valley Sunshine Valley 3 033 151 075 257 $3,000.00
1 20 15 Deming/Sunshine Valley Sunshine Valley 3 033 151 077 175 $3,000.00
1 20 16 Deming/Sunshine Valley Sunshine Valley 3 033 151 065 174 $3,000.00
10 5 12 Deming/Sunshine Valley Sunshine Valley 3 034 153 269 210 $3,000.00
10 5 13 Deming/Sunshine Valley Sunshine Valley 3 034 153 281 210 $3,000.00
12 2 35 Deming/Sunshine Valley Sunshine Valley 3 036 153 446 081 $3,000.00

< 151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550