advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
74 6 22 Deming/Sunshine Valley Deming 3 055 153 009 098 $4,000.00
74 6 23 Deming/Sunshine Valley Deming 3 055 153 009 116 $4,000.00
79 17 41 Deming/Sunshine Valley Deming 3 054 153 475 422 $4,000.00
82 21 17 Deming/Sunshine Valley Deming 3 048 143 062 361 $4,000.00
88 1 21 Deming/Sunshine Valley Deming 3 049 154 011 274 $4,000.00
88 1 22 Deming/Sunshine Valley Deming 3 049 154 011 287 $4,000.00
88 1 23 Deming/Sunshine Valley Deming 3 049 154 011 299 $4,000.00
88 1 39 Deming/Sunshine Valley Deming 3 049 154 204 297 $4,000.00
3 29 4 Rio Communities Rio del Oro 1-017-032-062-429-308900 $7,500.00
42 2 8 Rio Communities Rio del Oro 1-017-034-280-035-000080 $7,500.00

< 141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550