advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
115 1 9 Deming/Sunshine Valley Deming 3 054 149 154 277 $2,500.00
115 1 10 Deming/Sunshine Valley Deming 3 054 149 142 277 $2,500.00
117 12 32 Deming/Sunshine Valley Deming 3 036 151 434 504 $2,500.00
118 3 17 Deming/Sunshine Valley Deming 3 036 152 296 104 $2,500.00
118 1 27 Deming/Sunshine Valley Deming 3 036 152 354 036 $2,500.00
122 12 5 Deming/Sunshine Valley Deming 3 032 147 475 511 $2,500.00
125 9 22 Deming/Sunshine Valley Deming 3 034 148 274 394 $2,500.00
125 9 23 Deming/Sunshine Valley Deming 3 034 148 286 394 $2,500.00
42 2 8 Rio Communities Rio del Oro 1-017-034-280-035-000080 $7,500.00
42 2 9 Rio Communities Rio del Oro 1-017-034-280-035-000090 $7,500.00

< 141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550