advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
23 10 11 Deming/Sunshine Valley Deming 3 050 145 408 367 $4,000.00
69 1 11 Deming/Sunshine Valley Deming 3 051 151 511 015 $4,000.00
6 12 10 Deming/Sunshine Valley Sunshine Valley 3 035 152 147 278 $3,000.00
13 0 10 Rio Rancho 1012071232520 $35,000.00
30 21 10 Deming/Sunshine Valley Deming 3 056 148 358 153 $4,000.00
46 2 10 Deming/Sunshine Valley Deming 3 052 146 389 322 $4,000.00
69 1 10 Deming/Sunshine Valley Deming 3 051 151 499 015 $4,000.00
115 1 10 Deming/Sunshine Valley Deming 3 054 149 142 277 $2,500.00
42 2 9 Rio Communities Rio del Oro 1-017-034-280-035-000090 $7,500.00
6 12 9 Deming/Sunshine Valley Sunshine Valley 3 035 152 158 278 $3,000.00

< 111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550