advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
88 1 22 Deming/Sunshine Valley Deming 3 049 154 011 287 $4,000.00
125 9 22 Deming/Sunshine Valley Deming 3 034 148 274 394 $2,500.00
4 382 23 Citrus Springs Citrus 18E17S100040 03820 0230 $22,500.00
74 6 23 Deming/Sunshine Valley Deming 3 055 153 009 116 $4,000.00
88 1 23 Deming/Sunshine Valley Deming 3 049 154 011 299 $4,000.00
113 6 23 Deming/Sunshine Valley Deming 3 032 144 257 264 $2,500.00
125 9 23 Deming/Sunshine Valley Deming 3 034 148 286 394 $2,500.00
5 15 24 Deming/Sunshine Valley Deming 3 043 143 517 335 $3,000.00
113 6 24 Deming/Sunshine Valley Deming 3 032 144 268 264 $2,500.00
Bridgewater 2 24 Bella Vista Benton 16-05200-000 $7,500.00

< 91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550