advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
125 9 22 Deming/Sunshine Valley Deming 3 034 148 274 394 $2,500.00
125 9 23 Deming/Sunshine Valley Deming 3 034 148 286 394 $2,500.00
42 2 8 Rio Communities Rio del Oro 1-017-034-280-035-000080 $7,500.00
42 2 9 Rio Communities Rio del Oro 1-017-034-280-035-000090 $7,500.00
3 29 4 Rio Communities Rio del Oro 1-017-032-062-429-308900 $7,500.00
1 53 8 Rio Rancho 1004071441182 $7,000.00
1 63 87 Rio Rancho 1004071414012 $7,000.00
1 96 7 Rio Rancho 1003071210055 $7,000.00
1 8 57 Rio Rancho 1002072486443 $7,000.00
1 13 1 Rio Rancho 1003072105470 $5,000.00

< 81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550