advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
East Riding 2 17 Bella Vista Benton 16-11279-000 $7,500.00
Glasgow 6 7 Bella Vista Benton 16-12720-000 $6,500.00
Grinstead 5 2 Bella Vista Benton 16-13269-000 $9,000.00
Hampshire 3 25 Bella Vista Benton 16-13625-000 $7,500.00
Harlow 4 8 Bella Vista Benton 16-14038-000 $7,500.00
Manchester 2 13 Bella Vista Benton 16-20440-000 $12,500.00
Rannoch 1 16 Bella Vista Benton 16-25621-000 $7,500.00
Roundtree 2 45 Bella Vista Benton 16-26803-000 $9,000.00
Rutland 1 16 Bella Vista Benton 16-27276-000 $9,500.00
19 1277 5 Citrus Springs Citrus 18E17S100190 12770 0050 $7,500.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550